Cart
You have no items in your shopping cart
When you're training for your personal best, the lightweight and long-lasting COROS PACE 2 GPS sports watch drives all the stats and metrics you need to stay on pace over the long haul. Read more..
When you're training for your personal best, the lightweight and long-lasting COROS PACE 2 GPS sports watch drives all the stats and metrics you need to stay on pace over the long haul.
Part Number | PACE 2 |
Display Size | 1.2 in. 240 x 240 (64 colors) |
Display Type | Always-On Memory LCD |
Screen Material | Corning® Glass |
Bezel Material | Fiber Reinforced Polymer |
Cover Material | Fiber Reinforced Polymer |
Strap Material | Silicone/Nylon |
Quick Release Band | 20mm |
Physical Size | 42 × 42 × 11.7mm |
Weight With Silicone Band | 35g-36g |
Weight With Nylon Band | 29g-30g |
Phone Connection | Bluetooth |
Accessory Connection | ANT+/Bluetooth |
Navigation | GPS/QZSS, GLONASS, BeiDou |
Sensors | Optical Heart Rate Monitor Barometric Altimeter Accelerometer Compass Gyroscope Thermometer |
Water Resistance | 5ATM (50 Meters/164 Feet) |
Working Temperature | -4°F to 140°F (-20°C to 60°C) |
Storage Temperature | -4°F to 149°F (-20°C to 65°C) |
Charging Time | Less than 2 Hours |
Battery Life | 20 days of regular use 30 hours in Full GPS mode 60 hours in UltraMax mode |
Supported Workouts | Run, Indoor Run, Track Run, Bike, Indoor Bike, Pool Swim, Open Water, Triathlon, Gym Cardio, GPS Cardio, Strength, Training |
0 stars based on 0 reviews
Add your review