Garmin inReach Mini 3 Plus
- Low stock - 2 items left
- Backordered, shipping soon
Compact SOS Satellite Communicator with Photo and Voice Messaging
Stay connected with inReach Mini 3 Plus, the rugged SOS satellite communicator1 with a color touchscreen display and built-in speaker and microphone. When your adventure takes you beyond cellular range, inReach Plus technology lets you send longer texts, photos and voice messages with an active subscription.
In The Box:
- inReach Mini 3 Plus satellite communicator
- Charging/data cable
- Loop carabiner
- Documentation
General |
|
| Lens Material |
chemically strengthened glass |
|---|---|
| Dimension | 2.16" x 3.85" x 1.05" (5.50 x 9.80 x 2.67 cm) |
| Weight |
4.42 oz (125.2 g) |
| Water rating | IP67 |
| MIL-STD-810 | yes (thermal, shock, water); bare unit only |
| Touchscreen | |
| Display Type | sunlight-readable, transflective color memory-in-pixel (MIP) |
| Display Size | 1.52" x 1.14," 1.9" diagonal (38.56 x 28.98 mm, 48.26 mm diagonal) |
| Display resolution | 306 x 230 pixels |
| Battery Type | Rechargeable internal lithium-ion |
| Battery life |
Up to 350 hours with 10-minute inReach tracking |
| Interface | USB-C |
Maps & Memory |
|
| Basemap | |
|---|---|
| Automatic routing (turn by turn routing on roads) for outdoor activities | yes (via Garmin Explore App) |
| Satellite Imagery | yes (via Garmin Explore App) |
| Includes detailed hydrographic features (coastlines, lake/river shorelines, wetlands and perennial and seasonal streams) | yes (via Garmin Explore App) |
| Includes searchable points of interests (parks, campgrounds, scenic lookouts and picnic sites) | yes (via Garmin Explore App) |
| Displays national, state and local parks, forests, and wilderness areas | yes (via Garmin Explore App) |
| Waypoints | Yes |
| Courses | unlimited |
| Activities | unlimited |
| GPX imports | Yes |
Sensors |
|
| GPS | Yes |
|---|---|
| Galileo | Yes |
| QZSS | Yes |
| BeiDou | Yes |
| Compass | Yes |
| High-sensitivity receiver | Yes |
| GPS compass (while moving) | Yes |
| Multi-band frequency support | Yes |
Daily Smart Features |
|
| Weather forecasts | yes (via Garmin Explore App) |
|---|---|
| Compatible with Garmin Messenger app | Yes |
| Voice command | Yes |
| Voice notes | Yes |
| Garmin Share | Yes |
| Passcode | Yes |
| Next Word, Auto Complete, Auto Correct | yes (Next Word, Auto Complete) |
Safety and Tracking Features |
|
| LiveTrack | Yes |
|---|---|
| Safety siren | Yes |
Outdoor Recreation |
|
| Point-to-point navigation | Yes |
|---|---|
| TracBack® | Yes |
| Picture viewer | Yes |
inReach® Features |
|
| Interactive SOS | Yes |
|---|---|
| Weather | Yes |
| Send and receive text messages to SMS and email | Yes |
| Send and receive text messages to other inReach device | Yes |
| Send and receive group messages | Yes |
| Send and receive photos | Yes |
| Send and receive voice messages | Yes |
| Send and receive 1,600 character messages | Yes |
| Exchange locations with other inReach device | Yes |
| LiveTrack | Yes |
| Virtual keyboard for custom messaging | Yes |
| inReach remote compatible | Yes |
Outdoor Applications |
|
| Compatible with Garmin Explore™ app | Yes |
|---|---|
| Garmin Explore website compatible | Yes |
| Smart switching between Wi-Fi, Cellular and Satellite with Garmin Messenger app | Yes |
Networking & Connections |
|
| Wireless Connectivity |
yes (BLE) |
|---|---|